User administration
This post is also available on:
If you want multiple employees to be allowed to work with HERDEplus, you can use Organization >
Settings > Service > User Management to set up different users with different roles.
Once user management is active, a predefined user without a password is Admin set up. Please restart the program to give this user a password that you only know. To set a password, click change Organization > Password.
Access via HERDEweb requires at least one created user. The user administration may nevertheless be inactive.
- If you find a user “web“, please change their default password.
| creates a new user
| deletes the selected user
User management active | multiple users can be created. Only when the option is set active will it take effect with the next program restart.
Name | User’s name
Role | see user roles
Password | is displayed encrypted
Active | individual users can be set inactive

User roles
The following roles are specified by the program. The range of functions (available menu items) is adapted to the role.
| abbreviation | Role | Scope of functions |
|---|---|---|
| Eva. | Evaluations | Read only No change to data possible |
| Cre. | Creator | extensive rights, no creation of system-relevant data manual technique coupling correction info (Info animal) |
| Ins. | inseminator | limited rights, inseminations bulls sperm and embryos |
| MRec | dairy performance tester | limited rights, Milk inspection |
| Vet. | Doctor | limited rights, inseminations animal health and medications sperm and embryos |
| Hoof tr. | Hoof trimmer | limited rights, Hoof trimmer Export to claw |
| Admin | Administrator | maximum rights, data restore correction info (Info animal) |
Functionality in the menu
The functions marked with “O” are planned to be implemented.
| Menu | Eva. | Cre. | Ins. | Mrec | Vet | Hoof Tr. | Admin |
|---|---|---|---|---|---|---|---|
| Delete farm | |||||||
| Print > | |||||||
| Access | |||||||
| Offer sale | |||||||
| O | |||||||
| O | |||||||
| O | |||||||
| O | O | ||||||
| O | O | ||||||
| O | O | ||||||
| O | |||||||
| general animal information | |||||||
| O | |||||||
| O | |||||||
| O | |||||||
| Ear tag reorder | |||||||
| Technology | |||||||
| Other | |||||||
| O | |||||||
| O | |||||||
| Write data backup | |||||||
| Restore data backup | |||||||
| O | |||||||
| Claw O = Office | Claw | ||||||
| O | O | O | O | O | |||
* depending on the additional modules: Embryo transfer, technology coupling, multi-operating capability, multi-client capability.
** is only displayed if user administration is active
Functionality in the settings
| Function | Eva. | Cre. | Ins. | MRec | Vet. | Hoof Tr. | Admin |
|---|---|---|---|---|---|---|---|
| Operating data | BU Groups Feed Groups | ||||||
| Display & Capture (all) | |||||||
| Keys | |||||||
| Recipient | |||||||
| Recipient for messages | |||||||
| Inseminator | |||||||
| Marking groups | |||||||
| Animal tags | |||||||
| User def. keys | O | ||||||
| Veterinarian / hoof trimmer | |||||||
| Animal Health | O | ||||||
| Program | |||||||
| User def. keys | O | ||||||
| Bulls | O | ||||||
| Semen | O | ||||||
| Embryos | O | ||||||
| Drugs | |||||||
| Constants (default) | |||||||
| Age classes | |||||||
| Action Planner | O | ||||||
| Action Tasks | O | ||||||
| Calendar | O | ||||||
| Problem animals | O | ||||||
| Service | |||||||
| User management | |||||||
| Dealers | |||||||
| Database server | |||||||
| Data backup | |||||||
| Online client | |||||||
| Technology | |||||||
| License info |