Udder health
This post is also available on:
This analysis is only available if results of MRec is available
THE NEW DLQ GUIDELINE 2.0
Here you will find definitions and calculation bases for each indicator as well as background information on benchmarking.
| Ratio | Definition | Period |
|---|---|---|
| Proportion of udder-healthy animals | Proportion of animals with cell content ≤100,000 cells/ml of milk in all lactating animals in the current MRec | Current MRec |
| Proportion of chronically ill animals with poor chances of recovery | Proportion of animals each with a cell content >700,000 cells/ml of milk in the past three successive MRec in all lactating animals | Current MRec |
| Rate of new infections in lactation | Proportion of animals with cell content >100,000/ml milk in the current MLP to all animals with cell content ≤100,000 cells/ml milk in the previous MRec MRec | Current MRec |
| New infection rate in the dry period | Proportion of animals with cell content >100,000 cells/ml of milk in the first MRec after calving in all animals dried with a cell content ≤100,000 cells/ml of milk | Moving annual average |
| Cure rate in the dry period | Proportion of animals with cell content ≤100,000 cells/ml milk in the first MRec after calving in all animals that have been dried with a cell content >100,000 cells/ml milk | Moving annual average |
| First-lactating mastitis rate | Proportion of first lactates with cell content >100,000 cells/ml of milk in the first MRec after calving at all first lactating ends. | Moving annual average |
Lactations | Evaluation of a selectable MRec, whereby the lactation can be restricted or as shown here in the example all lactations.
Month | The development of udder health can be evaluated over the period of 12 Results, alternatively by month
The following representations are available:
- Animals
- Shares of somatic cell count classes
- Chronic udder disease
- Dry off period
- First-time lactating
Settings – SCC Groups




